
THE MODERN LEGACY
Whenever a player puts on a Tampa Bay Rowdies jersey in a competitive game, he is fulfilling a dream.
In our role as a fan-first media organization, we introduced the Rowdies Legacy Number system that allows us to acknowledge the contribution of every player to the club and to the larger soccer community.
To qualify for a Legacy Number, they must have participated in an official league or tournament competitive match. Exhibition and friendly matches are excluded.
The current era continues from 210, the last Legacy Number of the Original Rowdies Era.
It all begins 2010 when the 2010 first eleven were named, with the first team 211-221, in order by surname. Since then his list been going from strength to strength to establish a link with every player ever born.
The latest Historic player is Leland Archer who debuted with the team on 13 June 2026 versus Hartford Athletic and was given the Legacy Number 461.
Whether they’ve been here for years or just arrived, they all have sported the crest and pride of Tampa Bay on the field. These numbers guarantee no one gets lost in the mix and fans can remember the players who helped shape our identity.
Legacy Numbers are assigned with care:
Starting XI debuts: Alphabetical order of players
Substitute debuts: Listed chronologically by the exact minute they entered the game for the first time.
Legacy Numbers may be for supporters a chronology of our history. Every number is a chapter, every chapter memories and all together remind us that when people put on the Rowdies hoops they are part of our family forever.
This is the continued legacy of the Tampa Bay Rowdies:
| 2010 |
| 211 | Chad Burt |
| 212 | Jeremy Christie |
| 213 | Yendry Diaz |
| 214 | Long Tan |
| 215 | Pascal Millien 2011 NASL Best XI |
| 216 | Daryl Sattler |
| 217 | Erik Ustruck |
| 218 | Julian Valentin Named Team Captain |
| 219 | Rob Valentino |
| 220 | Aaron Wheeler |
| 221 | Takuya Yamada 2012 NASL Champion 2012 NASL Best XI 100 Appearances Club |
| 222 | Kwame Adjeman-Pamboe |
| 223 | Aaron King |
| 224 | Graham Tatters |
| 225 | Stanley Nyazamba |
| 226 | Adam Nowland |
| 227 | Gordon Kljestan |
| 228 | Drew Yates |
| 229 | Mozzi Gyorio |
| 230 | Joseph Donoho |
| 231 | Josh Lambo |
| 232 | Scott Buete |
| 233 | Andre Akpan |
| 234 | Jonny Steele |
| 235 | Richardo Sánchez |
| 236 | Maykel Galindo |
| 237 | Justin Morrow |
| 2011 |
| 238 | David Hayes |
| 239 | Omar Jarun |
| 240 | Tony McManus |
| 241 | JP Rodrigues 2012 NASL Champion |
| 242 | Frankie Sanfilippo 2012 NASL Champion Named Team Captain 100 Appearances Club |
| 243 | Keith Savage 2012 NASL Champion 100 Appearances Club |
| 244 | Tsuyoshi Yoshitake |
| 245 | Mike Ambersley 2012 NASL Champion 2011 NASL Best XI |
| 246 | Warren Ukah |
| 247 | Andrés Arango 2012 NASL Champion |
| 248 | Jeff Attinella 2012 NASL Champion 2012 NASL Best XI |
| 249 | Matt Clare 2012 NASL Champion |
| 250 | Shane Hill 2012 NASL Champion |
| 251 | Kwame Watson-Siriboe |
| 252 | Evan Newton |
| 253 | Kerry Baptiste |
| 2012 |
| 254 | Stuart Campbell 2012 NASL Champion |
| 255 | Luke Mulholland 2012 NASL Champion 2012 NASL Best XI 2013 NASL Best XI |
| 256 | Dan Antoniuk 2012 NASL Champion |
| 257 | Daniel Scott 2012 NASL Champion |
| 258 | Dan O’Brien 2012 NASL Champion |
| 259 | Draymond Washington 2012 NASL Champion |
| 260 | Fafà Picault 2012 NASL Champion |
| 261 | Evans Frimpong 2012 NASL Champion |
| 262 | Raphael Cox 2012 NASL Champion |
| 263 | Carl Cort 2012 NASL Champion |
| 264 | Eddie Ababio 2012 NASL Champion |
| 2013 |
| 265 | Andrew Fontein 2012 NASL Champion |
| 266 | Georgi Hristov 2013 NASL Golden Ball Award 2013 NASL Best XI 100 Appearances Club |
| 267 | Jay Needham |
| 268 | Amani Walker |
| 269 | Devin Del Do |
| 270 | Alex Dixon |
| 271 | Kyle Clinton |
| 272 | Diego Restrepo |
| 273 | Jordan Gafa |
| 274 | Etienne Barbara |
| 275 | Lucky Mkosana 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 100 Appearances Club |
| 2014 |
| 276 | Matt Pickens 100 Appearances Club |
| 277 | Darel Russell |
| 278 | Brian Shrivers |
| 279 | Blake Wagner |
| 280 | Anthony Wallace |
| 281 | Casey Townsend |
| 282 | Willie Hunt |
| 283 | Christophe Lallet |
| 284 | Ryan Thompson |
| 285 | Cody Mizell |
| 286 | Tamika Mkandawire Named Team Captain |
| 287 | Ricardo Morris |
| 288 | Luciano Olguín |
| 289 | Corey Hertzog |
| 2015 |
| 290 | Stefan Antonijevic |
| 291 | Kamil Čontofalský |
| 292 | Darwin Espinal |
| 293 | Robert Hernandez |
| 294 | Darnell King |
| 295 | Zac Portillos |
| 296 | Marcelo Saragosa Named Team Captain |
| 297 | Juan Guerra |
| 298 | Zak Boggs |
| 299 | Justin Chavez |
| 300 | Martín Núnez |
| 301 | Verneri Välimaa |
| 302 | Maicon Santos |
| 303 | Ben Sweat |
| 304 | Rich Balchan |
| 305 | Richie Menjívar |
| 306 | Gale Agbossoumonde |
| 307 | Marquez Fernandez |
| 308 | Jeff Michaud |
| 309 | Freddy Adu |
| 310 | Omar Salgado |
| 2016 |
| 311 | Kalif Alhassan |
| 312 | Eric Avila |
| 313 | Junior Burgos |
| 314 | Neill Collins |
| 315 | Tom Heinemann |
| 316 | Michael Nanchoff |
| 317 | Danny Mwanga |
| 318 | Wálter Ramírez |
| 319 | Joe Cole Named Team Captain 2016 NASL Best XI |
| 320 | Martin Vingaard |
| 321 | Carlos Preciado |
| 322 | Victor “PC” Giro |
| 2017 |
| 323 | Luke Boden |
| 324 | Leo Fernandes 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 2022 USL Championship MVP 2022 USL All-League 1st Team 100 Appearances Club |
| 325 | Akira Fitzgerald |
| 326 | Damion Lowe |
| 327 | Marcel Schäfer 2017 USL All-League 1st Team |
| 328 | Alex Morrell |
| 329 | Deshorn Brown |
| 330 | Darwin Jones |
| 331 | Martin Paterson |
| 332 | Kyle Porter |
| 333 | Wálter Restrepo |
| 334 | Sebastián Guenzatti 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion Named Team Captain 2019 USL All-League 2nd Team 2021 USL All-League 1st Team 100 Appearances Club |
| 335 | Hunter Gorskie |
| 2018 |
| 336 | Jack Blake |
| 337 | David Najem |
| 338 | Lance Rozeboom |
| 339 | Jochen Graf |
| 340 | Junior Flemmings |
| 341 | Ivan Magalhães |
| 342 | Kyle Curinga |
| 343 | Max Lachowecki 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 344 | Leon Taylor |
| 345 | Dominic Oduro |
| 346 | Stefano Bonomo |
| 347 | Afrim Taku |
| 348 | Pape Diakité 2019 USL All-League 2nd Team |
| 349 | Kwadwo Poku |
| 350 | Tarek Morad |
| 351 | Daniel Vega |
| 2019 |
| 352 | Shawn Barry |
| 353 | Yann Ekra 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 100 Appearances Club |
| 354 | John McCarthy |
| 355 | Caleb Richards |
| 356 | Zach Steinberger 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 357 | Juan Tejada 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 358 | Antoine Hoppenot |
| 359 | Jordan Doherty 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 100 Appearances Club |
| 360 | Brandon Allen |
| 361 | Andrew Tinari |
| 362 | Mohamed Kone |
| 363 | Ryan Felix |
| 364 | Chris Konopka |
| 365 | Robbie Soronellas |
| 366 | Jack Casey |
| 367 | Malik Johnson |
| 368 | Jaime Siaj |
| 369 | Macklin Robinson |
| 2020 |
| 370 | Mustapha Dumbuya |
| 371 | Aaron Guillén 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion Named Team Captain 2021 USL All-League 2nd Team 2022 USL All-League 1st Team 100 Appearances Club |
| 372 | Lewis Hilton 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 100 Appearances Club |
| 373 | Forrest Lasso 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 2020 USL All-League 1st Team 2020 USL Defender Of The Year 2021 USL Defender Of The Year 2021 USL All-League 1st Team 100 Appearances Club |
| 374 | Evan Louro 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 2021 USL Goalkeeper Of The Year 2021 USL Golden Glove 2021 USL All-League 1st Team |
| 375 | Kyle Murphy |
| 376 | Jordan Scarlett 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 377 | Sebastian Dalgaard 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 100 Appearances Club |
| 378 | Kevin Mendoza |
| 379 | Adam Najem |
| 380 | Alex Davey |
| 2021 |
| 381 | Conner Antley 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion 100 Appearances Club |
| 382 | Steevan Dos Santos 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 383 | Laurence Wyke 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 384 | Jordan Adebayo-Smith 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 385 | Dayonn Harris 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 386 | Matthew Srbely 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 387 | Foster Langsdorf 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 388 | Raiko Arozarena 2021 USL Regular Season Champion 2021 USL Eastern Conference Champion |
| 2022 |
| 389 | Robert Castellanos |
| 390 | CJ Cochran |
| 391 | Junior Etou |
| 392 | Jake Areman |
| 393 | Kyle Greig |
| 394 | Jake LaCava |
| 395 | Timmy Mehl |
| 396 | Tate Johnson |
| 397 | Santi Castañeda |
| 398 | Thomas Vancaeyezeele |
| 399 | Ian Antley |
| 400 | Nicky Law |
| 401 | Phil Breno |
| 2023 |
| 402 | Charlie Dennis 2023 USL All-League 1st Team |
| 403 | Zach Herivaux |
| 404 | Cal Jennings 2023 USL All-League 1st Team 2024 USL All-League 2nd Team |
| 405 | JJ Williams |
| 406 | Freddy Kleeman |
| 407 | Ariel Martínez |
| 408 | Felix Schröter |
| 409 | Connor Sparrow |
| 410 | Ryan Spaulding |
| 411 | Abel Caputo |
| 412 | Joshua Pérez |
| 2024 |
| 413 | Manuel Arteaga 2024 USL All-League 2nd Team |
| 414 | Blake Bodily |
| 415 | Danny Crisostomo |
| 416 | Jordan Farr |
| 417 | Pacifique Niyongabire |
| 418 | Damian Rivera |
| 419 | Joey DeZart |
| 420 | Eddie Munjoma |
| 421 | Cristian Ortiz |
| 422 | Nick Moon |
| 423 | Nate Worth |
| 424 | Zane Bubb |
| 425 | Nick Skubis |
| 426 | Endri Mustali |
| 427 | Ben Bender |
| 2025 |
| 428 | Ollie Bassett |
| 429 | Nicolas Campisi |
| 430 | Cammy MacPherson |
| 431 | Woobens Pacius |
| 432 | Ethan Bandré |
| 433 | Joey Skinner |
| 434 | Alex Rodriguez |
| 435 | Luis Álvarez |
| 436 | Matheus DeJesus |
| 437 | Juan Carlos Azócar |
| 438 | Charles Sharp |
| 439 | Paul Marie |
| 440 | Bill Hamid |
| 441 | Alex Mendez |
| 2026 |
| 442 | Dion Acoff |
| 443 | Russell Cicerone |
| 444 | Sebastian Cruz |
| 445 | Pedro Dolabella |
| 446 | Nathan Dossantos |
| 447 | Karsen Henderlong |
| 448 | Charlie Ostrem |
| 449 | Brian Schaefer |
| 450 | Max Schneider |
| 451 | Jahmali Waite |
| 452 | Marco Micaletto |
| 453 | Louis Perez |
| 454 | Matthew Dylan “MD” Myers |
| 455 | Evan Conway |
| 456 | Austin Pack |
| 457 | Mattheus Oliveira |
| 458 | Yanis Leerman |
| 459 | Gino Vivi |
| 460 | Isaiah LeFlore |
| 461 | Leland Archer |
Some names remind us of unforgettable goals or dramatic saves. Others bring back the grit of late-game battles, or the excitement of a first touch in front of a home crowd.
Some became club legends, others made brief but meaningful contributions, but all earned their place in this permanent record.
