
THE ORIGINAL ERA
Every time a player pulled on the Tampa Bay Rowdies jersey during the Original Era (1975-1993), whether outdoors or indoors, they stepped into something larger than themselves and became part of something special.
With each debut, a new Rowdies Legacy Number was earned, carving their name into the history of the club and the soccer culture of Tampa Bay.
As a fan-run media outlet, we created the Rowdies Legacy Number system to honor every player who represented Tampa Bay during those foundational years.
Legacy Numbers begin with the inaugural 1975 season and run through 1993, assigned in order of each player’s first appearance with the club.
Where exact debut dates are unknown, players are listed alphabetically within their first season. This system includes players from both the outdoor teams and the indoor squads that represented Tampa Bay.
While complete match-by-match records from the Original Era aren’t available to establish precise chronological order, we hope this system honors every player who wore the Green and Gold hoops during those foundational years.
To earn a Legacy Number, a player must have appeared in an official league or tournament competitive game; exhibitions and friendlies are not included.
Whether they made one appearance or played across multiple seasons, whether they competed on outdoor grass or indoor turf, each carried the crest and pride of Tampa Bay onto the field during soccer’s pioneering and boom period in America.
These numbers ensure that no contribution from 1975-1993 is forgotten and fans can trace the journey of this club through the names of those who built its foundation across all competitions.
This is the original legacy of the Tampa Bay Rowdies:
| 1975 |
| 1 | John Bluem 1975 NASL Champion 1976 NASL Indoor Champions |
| 2 | John Boyle 1975 NASL Champion Named Team Captain |
| 3 | Ringo Cantillo |
| 4 | Mike Connell 1975 NASL Champion 1979-80 NASL Indoor Champions 1983 NASL Indoor Champions 1979 NASL All-Star First Team 1980 NASL All-Star First Team 200 Appearances Club |
| 5 | Eddie Engerth |
| 6 | Randy Garber 1975 NASL Champion 1976 NASL Indoor Champions |
| 7 | Bernard Hartze 1975 NASL Champion |
| 8 | Mike Hewitt 1975 NASL Champion |
| 9 | Bob “Ike” Isaacson |
| 10 | Zygmunt “Ziggy” Lezak |
| 11 | Antonio “Lima” dos Santos |
| 12 | Nick Papadakis |
| 13 | Alex Pringle 1975 NASL Champion 1976 NASL Indoor Champions Named Team Captain |
| 14 | Farrukh Quraishi 1975 NASL Champion 1979-80 NASL Indoor Champions 1975 NASL All-Star First Team |
| 15 | Doug Wark 1975 NASL Champion 1976 NASL Indoor Champions 1979-80 NASL Indoor Champions |
| 16 | Arsene Auguste 1975 NASL Champion 1976 NASL Indoor Champions 1979-80 NASL Indoor Champions |
| 17 | Eddie Austin 1975 NASL Champion 1976 NASL Indoor Champions |
| 18 | Clyde Best 1975 NASL Champion 1976 NASL Indoor Champions 1976 NASL Indoor Final MVP |
| 19 | Eddie Firmani 1975 NASL Champion 2025 Tampa Bay Soccer Hall Of Fame |
| 20 | Paul Hammond 1975 NASL Champion |
| 21 | Stewart Jump 1975 NASL Champion 1975 NASL Final MVP |
| 22 | Mark Lindsay 1975 NASL Champion 1976 NASL Indoor Champions |
| 23 | Malcolm Linton 1975 NASL Champion |
| 24 | Stewart Scullion 1975 NASL Champion 1976 NASL Indoor Champions |
| 25 | John Sissons 1975 NASL Champion |
| 26 | Derek Smethurst 1975 NASL Champion 1976 NASL Indoor Champions 1976 NASL League Goal Scoring Champion 1977 NASL All-Star First Team Named Team Captain 2025 Tampa Bay Soccer Hall Of Fame |
| 1976 |
| 27 | Joey Fink 1976 NASL Indoor Champions |
| 28 | Len Glover Named Team Captain |
| 29 | Rodney Marsh 1976 NASL Indoor Champions 1976 NASL All-Star First Team 1978 NASL All-Star First Team 100 Appearances Club Named Team Captain |
| 30 | Arnold Mausser 1976 NASL Indoor Champions 1983 NASL Indoor Champions 1976 NASL All-Star First Team 1976 NASL North American Player Of The Year 2003 US Soccer Hall Of Famer |
| 31 | Tommy Smith 1976 NASL All-Star First Team Named Team Captain |
| 32 | Bob Stetler 1975 NASL Champion 1976 NASL Indoor Champions |
| 33 | Dennis Wit |
| 1977 |
| 34 | Adrian Alston |
| 35 | Ian Anderson |
| 36 | Boris Bandov |
| 37 | Tony Crudo |
| 38 | Winston DuBose 1979-80 NASL Indoor Champions 1988 ASL All-Star 1989 ASL All-Star 100 Appearances Club |
| 39 | Kevin Eagan |
| 40 | Wes McLeod 1979-80 NASL Indoor Champions 1983 NASL Indoor Champions Named Team Captain 200 Appearances Club |
| 41 | Davie Robb |
| 42 | Frantz St. Lot |
| 43 | Radomir Stefanovic |
| 44 | Steve Wegerle 1979-80 NASL Indoor Champions 1988 ASL All-Star 1989 ASL All-Star 200 Appearances Club #7 Retired 1989 2025 Tampa Bay Soccer Hall Of Fame |
| 1978 |
| 45 | Graham Paddon |
| 46 | Peter Anderson 1979-80 NASL Indoor Champions |
| 47 | Peter Chandler |
| 48 | Jim Fleeting |
| 49 | Sandje Ivanchukov 1979-80 NASL Indoor Champions |
| 50 | Nicky Johns |
| 51 | Mick McGuire |
| 52 | Sebastião Miranda da Silva Filho “Mirandinha” |
| 53 | Luis Papandrea |
| 54 | Perry Van Der Beck 1979-80 NASL Indoor Champions 1983 NASL Indoor Champions 100 Appearances Club #12 Retired 2010 |
| 1979 |
| 55 | Zeljko Bilecki 1979-80 NASL Indoor Champions |
| 56 | Malcolm Chandler |
| 57 | Tim Collins 1979-80 NASL Indoor Champions |
| 58 | Dave MacWilliams |
| 59 | Jan Van Der Veen 1979-80 NASL Indoor Champions Named Team Captain |
| 60 | Manny Andruszewski |
| 61 | Petar Baralic 1979-80 NASL Indoor Champions |
| 62 | Oscar Fabbiani 1979-80 NASL Indoor Champions 1979 NASL League Scoring Champion |
| 63 | John Gorman 1979-80 NASL Indoor Champions 1981 NASL All-Star First Team 100 Appearances Club |
| 64 | Ivan “John” Grnja |
| 65 | Barry Kitchener |
| 66 | Tom Maurer 1979-80 NASL Indoor Champions |
| 67 | Mojas Radonjic |
| 1980 |
| 68 | Kevin Clinton 1979-80 NASL Indoor Champions |
| 69 | Keith Bailey |
| 70 | Refik Kozic 1983 NASL Indoor Champions 100 Appearances Club |
| 71 | Paul Mott |
| 72 | Washington Olivera |
| 73 | Neill Roberts |
| 74 | Paul Roe |
| 75 | Dave Taber |
| 1981 |
| 76 | Tim Hanley |
| 77 | Luis Fernando |
| 78 | Kevin Keelan |
| 79 | Tony Kinsella |
| 80 | Dave Mehmet |
| 81 | Terry Moore |
| 82 | David Moss |
| 83 | Keith Peacock |
| 84 | Hugo Perez 1983 NASL Indoor Champions 2008 US Soccer Hall Of Fame |
| 85 | Peter Roe 1983 NASL Indoor Champions |
| 86 | Billy Sweetzer |
| 87 | Frank Worthington |
| 1982 |
| 88 | José Márcio Pereira da Silva “Zequinha” 1983 NASL Indoor Champions |
| 89 | Carl Bennett |
| 90 | Peter Gruber 1983 NASL Indoor Champions |
| 91 | Jaime Aparecido Alves “Jaiminho” |
| 92 | Njego Pesa |
| 93 | Jurgen Stars 1983 NASL Indoor Champions |
| 94 | Antonio Carlos Pecorari “Tatu” 1983 NASL Indoor Champions 2012 Indoor Soccer Hall Of Fame |
| 95 | Ray Vigliotti |
| 96 | Carlos Babington |
| 97 | Bruce Bates 1983 NASL Indoor Champions |
| 98 | Tom Boric 1983 NASL Indoor Champions |
| 99 | Jack Brand |
| 100 | Pedro DeBrito 1983 NASL Indoor Champions 1982 NASL Rookie Of The Year |
| 101 | Don Droege |
| 102 | Peter Nogly 1983 NASL Indoor Champions 1982 NASL All-Star First Team |
| 103 | Marcelino De Oliveira 1983 NASL Indoor Champions |
| 1983 |
| 104 | Jim Easton 1983 NASL Indoor Champions |
| 105 | Mark Karpun 1983 NASL Indoor Champions |
| 106 | Juan Carlos Molina 1983 NASL Indoor Champions |
| 107 | Glenn Myernick 1983 NASL Indoor Champions 2015 US Soccer Hall Of Fame |
| 108 | Gregg Thompson 1983 NASL Indoor Champions 1983 NASL Rookie Of The Year |
| 109 | Sam Allardyce |
| 110 | Eduardo Bonvallet |
| 111 | Franz Gerber |
| 112 | Skip Gilbert |
| 113 | Miodrag “Michel” Lacevic |
| 114 | Mark Longwell |
| 115 | Flemming Lund |
| 116 | Manny Rojas |
| 1984 |
| 117 | Frantz Mathieu |
| 118 | Tommy King |
| 119 | Roy Wegerle 1984 NASL Rookie Of The Year |
| 120 | John “Sonny” Askew |
| 121 | Bob Bolitho |
| 122 | Stuart Lee |
| 123 | Don McAllister |
| 124 | Dave Power Named Team Captain |
| 125 | Tony Towers |
| 1986 |
| 126 | Ruben Astigarraga |
| 127 | Mike Balson |
| 128 | Tim Borer |
| 129 | David Dodge |
| 130 | Tony Frankovich |
| 131 | Solomon Hilton |
| 132 | Duncan MacEwan |
| 133 | Nick Mangione |
| 134 | Karim Murabet |
| 135 | Nathan Sacks |
| 136 | Steve Savage |
| 137 | Wim Suurbier |
| 138 | Tim Walters |
| 139 | Geoff Wegerle |
| 140 | Jay White |
| 1988 |
| 141 | Alan Anderson |
| 142 | Derek Backman Named Team Captain 100 Appearances Club |
| 143 | Alan Day |
| 144 | Kent Engström |
| 145 | Michael Fall |
| 146 | Mark Kane |
| 147 | Art Kramer |
| 148 | Ray Perlee |
| 149 | Zoran Savic |
| 150 | Don Tobin |
| 151 | Andy Wallace |
| 1989 |
| 152 | Dan Cordia |
| 153 | Martin Hill |
| 154 | Jeff Jones |
| 155 | Shane Jones |
| 156 | Mark Lamb |
| 157 | Tommy Langley |
| 158 | Mark Lawrenson |
| 159 | Tony Morley |
| 160 | Roger Ramsey |
| 161 | Steve Trittschuh 1992 ASL All-Star 1993 ASL All-Star |
| 162 | Peter Ward |
| 163 | Gregg Willin |
| 1990 |
| 164 | Peter Barnes |
| 165 | Michael Bates |
| 166 | David Byrne 1990 ASL All-Star Named Team Captain |
| 167 | Mirko Castillo |
| 168 | Mike Coons |
| 169 | Ken Fogarty |
| 170 | Craig Fossett |
| 171 | Giles Hooper |
| 172 | Ray Hudson |
| 173 | Nick Sakievich |
| 174 | Mark Wright |
| 1991 |
| 175 | Scott Bonavita |
| 176 | Chris Brauchle |
| 177 | Marcelo Carrera |
| 178 | Steve Kinsey |
| 179 | Chico Moreira |
| 180 | Garth Pollonais |
| 181 | Tommy Reasoner |
| 182 | Terry Rowe Named Team Captain |
| 183 | Brad Smith |
| 184 | Peter Vermes |
| 1992 |
| 185 | Mark Abboud |
| 186 | Billy Andracki 1992 ASL All-Star |
| 187 | Ralph Black |
| 188 | Chris Charles |
| 189 | Lino DiCuollo |
| 190 | Phillip Gyau |
| 191 | Jean Harbor 1992 ASL All-Star |
| 192 | Ricky Hill 1992 ASL All-Star Named Team Captain |
| 193 | Jimmy McGeough |
| 194 | Andreas “Andy” Papoulias |
| 195 | Brett Phillips |
| 196 | Rob Ryerson |
| 197 | Kevin Sloan 1992 ASL All-Star |
| 1993 |
| 198 | Jon Brady |
| 199 | Michael Brady |
| 200 | Dan Donigan |
| 201 | Paul Dougherty |
| 202 | Jeff Duback |
| 203 | Gerard Gregoire |
| 204 | Matt Knowles |
| 205 | Pierre Morice |
| 206 | Jon Parry |
| 207 | Eric Ravndal |
| 208 | Lee Tschantret |
| 209 | Joey Valenti |
| 210 | David Vaudreuil |
These 210 pioneers came from around the world, bringing diverse styles and experiences that enriched the Tampa Bay community.
They played through the growth of American soccer, witnessed the evolution of the beautiful game, and left their mark on a franchise that captured the hearts of a generation.
Some became club legends, others made brief but meaningful contributions, but all earned their place in this permanent record.
This list will change as new research is discovered.
